Stoney Lake Triathlon

Lakefield, ON

Race Results

Sprint Tri

Saturday, 13 June 2020

Results are: Official

Participants 59
Finishers 52
Pace 5:36/mile
Average Time 01:29:37
 
 
Place Name City Gender Age Gun Time Swim + T1 Swim + T1 Place Bike Bike Place T2 + Run T2 + Run Place
1 JESSEY THE ELF (# 49) Waterdown M 25 01:04:42 00:11:11 7 / 58 00:33:43 8 / 58 00:19:50 7 / 58
2 RYAN SANFORD (# 61) Kingston M 27 01:11:47 00:15:54 18 / 58 00:35:02 11 / 58 00:20:52 8 / 58
3 DILLON LONGO (# 51) Springwater M 16 01:12:38 00:13:12 12 / 58 00:37:02 17 / 58 00:22:24 10 / 58
4 DAVID MCILMOYL (# 34) Douro-Dummer M 48 01:14:31 00:16:44 22 / 58 00:35:24 14 / 58 00:22:24 9 / 58
5 JACK CHAMBERS (# 38) Douro dummer M 20 01:15:26 00:12:49 9 / 58 00:39:26 27 / 58 00:23:12 13 / 58
6 ANDREW ELMHIRST (# 54) Hamilton M 34 01:15:37 00:16:08 19 / 58 00:36:00 15 / 58 00:23:30 15 / 58
7 TREVOR HOOD (# 70) Dundas M 47 01:15:45 00:15:03 15 / 58 00:35:15 13 / 58 00:25:27 27 / 58
8 WILL NEWELL (# 57) Hamilton M 44 01:15:54 00:14:42 14 / 58 00:37:30 19 / 58 00:23:43 16 / 58
9 BRIAN REEDS (# 6) Lindsay M 46 01:15:59 00:17:01 23 / 58 00:35:12 12 / 58 00:23:46 17 / 58
10 CORBY PURDY (# 1) Lindsay M 43 01:17:08 00:17:18 26 / 58 00:34:57 10 / 58 00:24:54 25 / 58
11 NORM O'REILLY (# 8) Guelph M 46 01:17:31 00:15:33 16 / 58 00:37:11 18 / 58 00:24:47 24 / 58
12 OLEKSANDR TERESHCHUK (# 62) North York M 28 01:18:49 00:19:06 34 / 58 00:36:49 16 / 58 00:22:55 12 / 58
13 JORDAN GOULEY (# 67) Petawawa M 34 01:19:32 00:16:33 21 / 58 00:38:14 25 / 58 00:24:45 23 / 58
14 DOMINIK ROOS (# 60) Dundas M 39 01:19:44 00:20:37 44 / 58 00:34:55 9 / 58 00:24:13 19 / 58
15 Neil Emery (# 28) Peterborough M 54 01:19:58 00:15:37 17 / 58 00:39:51 29 / 58 00:24:31 22 / 58
16 CHRISTOPHER REITH (# 50) Ottawa M 30 01:20:27 00:12:57 10 / 58 00:41:25 31 / 58 00:26:06 30 / 58
17 THOMAS WEFERS (# 21) Bridgenorth M 58 01:20:42 00:17:06 24 / 58 00:37:55 20 / 58 00:25:42 28 / 58
18 DORU SANDOR (# 53) Whitby M 46 01:20:49 00:19:59 38 / 58 00:20:30 7 / 58 00:40:20 57 / 58
19 PETER HODSON (# 24) Kitchener M 57 01:21:16 00:13:00 11 / 58 00:39:06 26 / 58 00:29:11 36 / 58
20 JACQUELYN MACGREGOR (# 5) Beachburg F 36 01:21:31 00:19:04 33 / 58 00:38:04 22 / 58 00:24:23 21 / 58
21 Antony Beswick (# 78) Petawawa M 54 01:21:42 00:20:13 41 / 58 00:38:01 21 / 58 00:23:29 14 / 58
22 DEB WHEELER (# 7) Peterborough F 52 01:21:50 00:19:31 36 / 58 00:38:05 23 / 58 00:24:15 20 / 58
23 MATTHEW WALMSLEY (# 43) Peterborough M 29 01:26:31 00:19:57 37 / 58 00:40:51 30 / 58 00:25:44 29 / 58
24 AB DOYLE (# 37) Peterborough M 61 01:27:28 00:19:23 35 / 58 00:38:11 24 / 58 00:29:56 40 / 58
25 MICK MOLONEY (# 39) Douro-Dummer M 20 01:27:42 00:20:40 45 / 58 00:43:10 35 / 58 00:23:52 18 / 58
    Page:     Next >   Last >>




Trust Guard Security Scanned